<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to use Psychographics to improve Demographic market segmentation</title>
	<atom:link href="http://marketance.com/how-to-use-psychographics-to-improve-demographic-market-segmentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketance.com/how-to-use-psychographics-to-improve-demographic-market-segmentation/</link>
	<description>More customers and sales for your business with internet marketing</description>
	<lastBuildDate>Wed, 09 Nov 2011 10:13:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Keith</title>
		<link>http://marketance.com/how-to-use-psychographics-to-improve-demographic-market-segmentation/comment-page-1/#comment-981</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Wed, 09 Nov 2011 10:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://marketance.com/?p=769#comment-981</guid>
		<description>Great site.  Smart!</description>
		<content:encoded><![CDATA[<p>Great site.  Smart!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to find receptive buyers with Occasion-based Marketing &#124; Marketance</title>
		<link>http://marketance.com/how-to-use-psychographics-to-improve-demographic-market-segmentation/comment-page-1/#comment-104</link>
		<dc:creator>How to find receptive buyers with Occasion-based Marketing &#124; Marketance</dc:creator>
		<pubDate>Fri, 11 Sep 2009 13:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://marketance.com/?p=769#comment-104</guid>
		<description>[...] are many ways to improve response rates with research, analysis and targeting including the use of demographic and psychographic segmentation, value propositions, irresistible offers, emotional appeal, [...]</description>
		<content:encoded><![CDATA[<p>[...] are many ways to improve response rates with research, analysis and targeting including the use of demographic and psychographic segmentation, value propositions, irresistible offers, emotional appeal, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

